Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 1

Event R03       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:21
Elapsed Time        2:30
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   85C  Glen Marsden             Glen Marsden                                                    6     2:30.6454   4 0:23.7863 
2   65C  Chris Williams           Chris Williams                                                  6     2:31.6841   6 0:24.2085 
3   24C  Darren Kerr              Darren Kerr                                                     6     2:31.7832   5 0:23.7008 
4   42C  Steve Parkhill           Steve Parkhill                                                  6     2:31.9321   5 0:23.6061*
5   28C  Dave Parrett             Dave Parrett                                                    6     2:32.4912   5 0:23.6959 
6   14C  Chris Dempsey            Chris Dempsey                                                   6     2:33.7887   6 0:24.1848 
7   12C  Emma Burnip              Emma Burnip                                                     6     2:33.8909   5 0:24.5405 
8   66C  Kelly Cox                Kelly Cox                                                       6     2:37.2762   6 0:24.6547 
9    5C  David Pickles            David Pickles                                                   6     2:37.4327   6 0:24.6102 
10  79C  Nick Dempsey             Nick Dempsey                                                    6     2:39.0361   6 0:25.0276 
11  23C  Paul Archibold           Paul Archibold                                                  6     2:39.3260   5 0:24.7396 
12  69C  Learne Robertson         Learne Robertson                                                6     2:39.4558   3 0:25.2678 
13  76C  Paul Newman              Paul Newman                                                     6     2:39.6469   6 0:24.6577 
14  84C  David Ford               David Ford                                                      6     2:40.0087   6 0:25.0788 
15  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                        6     2:40.7531   5 0:25.2934 
16  428  Brooke Petersen          Brooke Petersen                                                 6     2:48.7335   5 0:24.0647 
17  25C  Maurice King             Maurice King                                                    6     2:49.0516   5 0:25.5346 
18  72C  Nicole Challis           Nicole Challis                                                  5     2:39.1640   5 0:29.1160 
DNF 82C  Nic Ross                 Nic Ross                                                        4     1:49.9273   3 0:25.2580 
DNF  9C  Hamish Trethowan         Hamish Trethowan                                                2     1:01.1362   2 0:26.1528 
DNF 125  Renee Arras              Renee Arras                                                     1     0:51.5482   1 0:51.5482 

Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 62kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:26:34 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R03       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:21
Elapsed Time        2:30
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

85C Glen Marsden            0:29.4125 0:24.7367 0:24.1129 0:23.7863 0:24.5783 0:24.0187 
65C Chris Williams          0:29.0099 0:24.5960 0:25.0800 0:24.2524 0:24.5373 0:24.2085 
24C Darren Kerr             0:31.3822 0:24.6215 0:23.8214 0:24.2926 0:23.7008 0:23.9647 
42C Steve Parkhill          0:31.4901 0:25.1707 0:23.6158 0:23.7759 0:23.6061 0:24.2735 
28C Dave Parrett            0:31.4947 0:24.7076 0:23.9379 0:24.1922 0:23.6959 0:24.4629 
14C Chris Dempsey           0:29.7220 0:24.9937 0:24.5244 0:25.8568 0:24.5070 0:24.1848 
12C Emma Burnip             0:29.5549 0:24.9549 0:24.6721 0:25.6279 0:24.5405 0:24.5406 
66C Kelly Cox               0:31.8109 0:26.1582 0:24.9041 0:25.0196 0:24.7287 0:24.6547 
 5C David Pickles           0:31.9477 0:26.0315 0:25.0336 0:24.9547 0:24.8550 0:24.6102 
79C Nick Dempsey            0:31.1267 0:26.8711 0:25.4872 0:25.3821 0:25.1414 0:25.0276 
23C Paul Archibold          0:31.8044 0:27.5519 0:25.0955 0:25.3718 0:24.7396 0:24.7628 
69C Learne Robertson        0:32.6107 0:25.5835 0:25.2678 0:25.2724 0:25.2989 0:25.4225 
76C Paul Newman             0:33.8060 0:25.1966 0:25.4413 0:25.5343 0:25.0110 0:24.6577 
84C David Ford              0:33.1412 0:25.5342 0:25.2379 0:25.9289 0:25.0877 0:25.0788 
21C Terry Leversidge-Wat    0:31.1544 0:26.3839 0:25.4577 0:25.3909 0:25.2934 0:27.0728 
428 Brooke Petersen         0:46.9221 0:24.6225 0:24.5307 0:24.2474 0:24.0647 0:24.3461 
25C Maurice King            0:38.0379 0:26.8033 0:26.4222 0:26.3600 0:25.5346 0:25.8936 
72C Nicole Challis          0:39.9520 0:30.8846 0:29.6423 0:29.5691 0:29.1160 
82C Nic Ross                0:33.0132 0:25.4788 0:25.2580 0:26.1773 
 9C Hamish Trethowan        0:34.9834 0:26.1528 
125 Renee Arras             0:51.5482 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:26:34 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 1

MEETING POINTS REPORT

Event R03       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:21

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03 Total

1   85C  Glen Marsden             Glen Marsden                                                21    21 
2   65C  Chris Williams           Chris Williams                                              20    20 
3   24C  Darren Kerr              Darren Kerr                                                 19    19 
4   42C  Steve Parkhill           Steve Parkhill                                              18    18 
5   28C  Dave Parrett             Dave Parrett                                                17    17 
6   14C  Chris Dempsey            Chris Dempsey                                               16    16 
7   12C  Emma Burnip              Emma Burnip                                                 15    15 
8   66C  Kelly Cox                Kelly Cox                                                   14    14 
9    5C  David Pickles            David Pickles                                               13    13 
10  79C  Nick Dempsey             Nick Dempsey                                                12    12 
11  23C  Paul Archibold           Paul Archibold                                              11    11 
12  69C  Learne Robertson         Learne Robertson                                            10    10 
13  76C  Paul Newman              Paul Newman                                                  9     9 
14  84C  David Ford               David Ford                                                   8     8 
15  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                     7     7 
16  428  Brooke Petersen          Brooke Petersen                                              6     6 
17  25C  Maurice King             Maurice King                                                 5     5 
18  72C  Nicole Challis           Nicole Challis                                               4     4 
19  82C  Nic Ross                 Nic Ross                                                     0     0 
20   9C  Hamish Trethowan         Hamish Trethowan                                             0     0 
21  125  Renee Arras              Renee Arras                                                  0     0 
22  45C  Sam Johnston             Sam Johnston                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:26:34 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne